License Manager
Active — Self-driving mode engaged · Monitoring 1 instance · 3 databases
License Manager
Intelligence
Current Tier
7 / 10
Instances Used
Active
License Status
License Details
License KeyDPSMF-INT-2026-A7F3-9D1E
OrganizationMedBillCorp Inc.
TierIntelligence ($1,999/mo)
Billing CycleAnnual (20% discount)
ActivatedJan 15, 2026
RenewalJan 15, 2027
Last ValidatedToday, 06:00 AM EST
Next ValidationTomorrow, 06:00 AM EST
Module Access
| Module | Category | Status |
|---|---|---|
| Intelligence Engine | Base | Enabled |
| Sentinel AI | Base | Full (Voice + All Tabs) |
| Performance | Feature | Enabled |
| Security | Feature — Flagship | Enabled |
| Configuration | Feature | Enabled |
| Maintenance | Feature | Enabled |
Instance Allocation
7 of 10 instances allocated
(3 remaining)
| Instance | Host | Version | Databases | Status | Added |
|---|---|---|---|---|---|
| SQLPROD01 | 10.0.1.50 | SQL Server 2022 | 12 | Active | Jan 15, 2026 |
| SQLPROD02 | 10.0.1.51 | SQL Server 2022 | 8 | Active | Jan 15, 2026 |
| SQLPROD03\NAMED | 10.0.1.52 | SQL Server 2019 | 5 | Active | Jan 20, 2026 |
| SQLDEV01 | 10.0.2.10 | SQL Server 2022 Dev | 30 | Active | Feb 1, 2026 |
| SQLSTG01 | 10.0.2.20 | SQL Server 2019 | 12 | Active | Feb 5, 2026 |
| SQLRPT01 | 10.0.1.60 | SQL Server 2019 | 3 | Active | Feb 10, 2026 |
| SQLAG-LISTENER | 10.0.1.100 | SQL Server 2022 | 4 | Active | Feb 15, 2026 |
License Lifecycle
Current
Active — Full access to all licensed modules and instancesIf payment lapses
Grace Period (7 days) — Full access continues. Payment reminders sent daily.Day 8-30
Read-Only — Monitoring continues. No new configurations or recommendations.Day 30+
Export-Only — Data export available. All monitoring stops. Knowledge Graph preserved.Validation History
| Date | Time | Result | Details |
|---|---|---|---|
| Mar 3, 2026 | 06:00 AM | Valid | Daily check — 7/10 instances |
| Mar 2, 2026 | 06:00 AM | Valid | Daily check — 7/10 instances |
| Mar 1, 2026 | 06:00 AM | Valid | Daily check — 6/10 instances |
| Feb 28, 2026 | 06:00 AM | Valid | Daily check — 6/10 instances |
| Feb 27, 2026 | 06:00 AM | Valid | Daily check — 6/10 instances |
Upgrade Options
Monitor
$599/mo
- Up to 3 instances
- Performance + Config
- Sentinel (text only)
- Read-only KG
Intelligence
$1,999/mo
- Up to 10 instances
- All 4 feature modules
- Full Sentinel (voice)
- Self-learning KG
Enterprise
$3,499/mo
- Unlimited instances
- Multi-team access
- Custom source whitelists
- ServiceNow + 4hr SLA